Blade Style
Concertina 10

Thickness | Ø Wire | Razor length | Razor width | Space between razors |
---|---|---|---|---|
0,5 mm | 2,5 mm | 10 mm | 14 mm | 25 mm |
Diameter (mm) | Nº Clips | Lineal meters (m) | Related Products |
---|---|---|---|
450 | 3 | 8-11 | Concertina Razor Wire |
500 | 3 | 9-12 | Single Razor Wire |
630 | 3 | 9-12 | Flat Wrap Razor Wire |
700 | 3/5 | 9-12 | Razor wire fence |
730 | 3/5 | 9-12 | PVC Razor Wire |
800 | 3/5 | 9-12 | Stainless Steel Razor Wire |
900 | 5 | 11-14 | |
980 | 5 | 11-14 |
Concertina razor wire specification :
Concertina 10 is manufactured in stainless steel or galvanized steel, in the following characteristics:
Stainless Steel EN 1.4016 – AISI 430
Stainless Steel EN 1.4301 – AISI 304
Stainless Steel EN 1.4401 – AISI 316
Galvanized steel Z60 – Z230
High Tensile: 1400 – 1600 MPa
Nº Coils: 56±1
Concertina 22

Thickness | Ø Wire | Razor length | Razor width | Space between razors |
---|---|---|---|---|
0,5 mm | 2,5 mm | 22 mm | 16 mm | 35 mm |
Diameter (mm) | Nº Clips | Lineal meters (m) | Related Products |
---|---|---|---|
450 | 3 | 8-11 | Concertina Razor Wire |
500 | 3 | 9-12 | Single Razor Wire |
630 | 3 | 9-12 | Flat Wrap Razor Wire |
700 | 3/5 | 9-12 | Razor wire fence |
730 | 3/5 | 9-12 | PVC Razor Wire |
800 | 3/5 | 9-12 | Stainless Steel Razor Wire |
900 | 5 | 11-14 | |
980 | 5 | 11-14 |
Material :
Concertina 22 is manufactured in stainless steel or galvanized steel, in the following characteristics:
Stainless Steel EN 1.4016 – AISI 430
Stainless Steel EN 1.4301 – AISI 304
Stainless Steel EN 1.4401 – AISI 316
Galvanized steel Z60 – Z230
High Tensile: 1400 – 1600 MPa
Nº Coils: 56±1
Concertina 30

Thickness | Ø Wire | Razor length | Razor width | Space between razors |
---|---|---|---|---|
0,5 mm | 2,5 mm | 30 mm | 18 mm | 45 mm |
Diameter (mm) | Nº Clips | Lineal meters (m) | Related Products |
---|---|---|---|
450 | 3 | 8-11 | Concertina Razor Wire |
500 | 3 | 9-12 | Single Razor Wire |
630 | 3 | 9-12 | Flat Wrap Razor Wire |
700 | 3/5 | 9-12 | Razor wire fence |
730 | 3/5 | 9-12 | PVC Razor Wire |
800 | 3/5 | 9-12 | Stainless Steel Razor Wire |
900 | 5 | 11-14 | |
980 | 5 | 11-14 |
Concertina razor wire specification :
Concertina 30 is manufactured in stainless steel or galvanized steel, in the following characteristics:
Stainless Steel EN 1.4016 – AISI 430
Stainless Steel EN 1.4301 – AISI 304
Stainless Steel EN 1.4401 – AISI 316
Galvanized steel Z60 – Z230
High Tensile: 1400 – 1600 MPa
Nº Coils: 56±1
Concertina 60

Thickness | Ø Wire | Razor length | Razor width | Space between razors |
---|---|---|---|---|
0,5 mm | 2,5 mm | 60 mm | 32 mm | 100 mm |
Diameter (mm) | Nº Clips | Lineal meters (m) | Related Products |
---|---|---|---|
250 | None | 3- 4 | Concertina Razor Wire |
300 | None | 4- 5 | Single Razor Wire |
400 | None | 5- 6 | Flat Wrap Razor Wire |
450 | None | 7- 8 | Razor wire fence |
450 | 3 | 8-11 | PVC Razor Wire |
500 | 3 | 9-12 | Stainless Steel Razor Wire |
630 | 3 | 9-12 | |
700 | 3/5 | 9-12 | |
730 | 3/5 | 9-12 | |
800 | 3/5 | 9-12 | |
900 | 5 | 11-14 | |
980 | 5 | 11-14 |
Concertina razor wire specification :
Concertina 60 is manufactured in stainless steel or galvanized steel, in the following characteristics:
Stainless Steel EN 1.4016 – AISI 430
Stainless Steel EN 1.4301 – AISI 304
Stainless Steel EN 1.4401 – AISI 316
Galvanized steel Z60 – Z230
High Tensile: 1400 – 1600 MPa
Nº Coils: 33±1 or 56±1
Concertina 65

Thickness | Ø Wire | Razor length | Razor width | Space between razors |
---|---|---|---|---|
0,5 mm | 2,5 mm | 65 mm | 21 mm | 100 mm |
Diameter (mm) | Nº Clips | Lineal meters (m) | Related Products |
---|---|---|---|
250 | None | 3- 4 | Concertina Razor Wire |
300 | None | 4- 5 | Single Razor Wire |
400 | None | 5- 6 | Flat Wrap Razor Wire |
450 | None | 7- 8 | Razor wire fence |
450 | 3 | 8-11 | PVC Razor Wire |
500 | 3 | 9-12 | Stainless Steel Razor Wire |
630 | 3 | 9-12 | |
700 | 3/5 | 9-12 | |
730 | 3/5 | 9-12 | |
800 | 3/5 | 9-12 | |
900 | 5 | 11-14 | |
980 | 5 | 11-14 |
Concertina razor wire specification :
Concertina 65 is manufactured in stainless steel or galvanized steel, in the following characteristics:
Stainless Steel EN 1.4016 – AISI 430
Stainless Steel EN 1.4301 – AISI 304
Stainless Steel EN 1.4401 – AISI 316
Galvanized steel Z60 – Z230
High Tensile: 1400 – 1600 MPa
Nº Coils: 33±1 or 56±1